- PE 9980
- PE 9980R
- PE 9980D
- PE 9980DR
| Model Number | PE 9980 |
|---|---|
| Description | Digital Energy Meter |
| General Features | – Microcontroller based technology – Password protection – Confirms IEC Standards – High resolution – Easy readability |
| Display | – Alphanumeric backlit LCD Display – Resolution upto 8 digits (99999999.9) |
| Communication | – |
| Input Voltage | – |
| Input Current | – |
| Auxiliary Supply | 230V AC ± 10% |
| Rated Frequency | 50/60 Hz ± 5% |
| Operating Temp. | +5°C to +60°C |
| Accuracy | Class 1.0 (± 1 digit) |
| Dimensions | 96(L)x96(W)x60(D) mm |
| Panel Cut Out | 91mm x 91mm |
| Weight | 0.49Kg |
| Model Number | PE 9980R |
|---|---|
| Description | Digital Energy Meter with RS485 |
| General Features | – Microcontroller based technology – Password protection – Confirms IEC Standards – High resolution – Easy readability |
| Display | – Alphanumeric backlit LCD Display – Resolution upto 8 digits (99999999.9) |
| Communication | RS485 |
| Input Voltage | – |
| Input Current | – |
| Auxiliary Supply | 230V AC ± 10% |
| Rated Frequency | 50/60 Hz ± 5% |
| Operating Temp. | +5°C to +60°C |
| Accuracy | Class 1.0 (± 1 digit) |
| Dimensions | 96(L)x96(W)x60(D) mm |
| Panel Cut Out | 91mm x 91mm |
| Weight | 0.49Kg |
| Model Number | PE 9980D |
|---|---|
| Description | Digital Energy Meter Dual Source |
| General Features | – Microcontroller based technology – Password protection – Confirms IEC Standards – High resolution – Easy readability |
| Display | – Alphanumeric backlit LCD Display – Resolution upto 8 digits (99999999.9) |
| Communication | RS485 |
| Input Voltage | – |
| Input Current | – |
| Auxiliary Supply | 230V AC ± 10% |
| Rated Frequency | 50/60 Hz ± 5% |
| Operating Temp. | +5°C to +60°C |
| Accuracy | Class 1.0 (± 1 digit) |
| Dimensions | 96(L)x96(W)x60(D) mm |
| Panel Cut Out | 91mm x 91mm |
| Weight | 0.49Kg |
| Model Number | PE 9980DR |
|---|---|
| Description | Digital Energy Meter with Dual Source RS485 |
| General Features | – Microcontroller based technology – Password protection – Confirms IEC Standards – High resolution – Easy readability |
| Display | – Alphanumeric backlit LCD Display – Resolution upto 8 digits (99999999.9) |
| Communication | RS485 |
| Input Voltage | – |
| Input Current | – |
| Auxiliary Supply | 230V AC ± 10% |
| Rated Frequency | 50/60 Hz ± 5% |
| Operating Temp. | +5°C to +60°C |
| Accuracy | Class 1.0 (± 1 digit) |
| Dimensions | 96(L)x96(W)x60(D) mm |
| Panel Cut Out | 91mm x 91mm |
| Weight | 0.49Kg |
Digital Energy Meter
Menu
Menu
Digital Multifunction Meter
Intelligent Load Manager
Automatic Power Factor Controller
| Model Number | PE 9980 | PE 9980R | PE 9980D | PE 9980DR |
|---|---|---|---|---|
| Description | Digital Energy Meter | Digital Energy Meter with RS485 | Digital Energy Meter Dual Source | Digital Energy Meter with Dual Source RS485 |
| General Features | - Microcontroller based technology - Password protection - Confirms IEC Standards - High resolution - Easy readability |
|||
| Display | - Alphanumeric backlit LCD Display - Resolution upto 8 digits (99999999.9) |
|||
| Communication | - | RS485 | - | RS485 |
| Input Voltage | ||||
| Input Current | ||||
| Auxiliary Supply | 230V AC ± 10% | |||
| Rated Frequency | 50/60 Hz ± 5% | |||
| Operating Temp. | +5°C to +60°C | |||
| Accuracy | Class 1.0 (± 1 digit) | |||
| Dimensions | 96(L)x96(W)x60(D) mm | |||
| Panel Cut Out | 91mm x 91mm | |||
| Weight | 0.49Kg | |||